Taijul Islam Cricketer Bangladesh

Updated on: 09-05-2024 Author: T20 Worldcup 2024

Taijul Islam

Taijul Islam Profile


Full Name: Taijul Islam
Batting Style: Left hand Bat
Bowling Style: Slow Left arm Orthodox
Playing Role: Bowler
Relations: Jhuna Islam(wife)
Brother: No details are available for his brother.
Wife: According to some records, Taijul Islam is currently married with Jhuna Islam.
Shirt Number: The shirt number of Taijul Islam is 12.

Taijul Islam Stats



Career Averages

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Overview 2014-2024 46 82 2072.5 374 6225 195 8/39 11/170 31.92 3.00 63.7 12 2

Vs Team

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Vs Afghanistan 2019-2023 2 4 79.0 12 228 8 4/116 6/202 28.50 2.88 59.2 0 0
Vs Australia 2017-2017 2 4 52.5 4 196 6 3/60 4/92 32.66 3.70 52.8 0 0
Vs England 2016-2016 2 4 69.5 18 160 7 3/65 4/88 22.85 2.29 59.8 0 0
Vs India 2015-2022 6 9 231.4 33 762 12 4/74 4/88 63.50 3.28 115.8 0 0
Vs Ireland 2023-2023 1 2 70.0 26 148 9 5/58 9/148 16.44 2.11 46.6 1 0
Vs New Zealand 2019-2023 3 5 121.2 19 405 17 6/75 10/184 23.82 3.33 42.8 1 1
Vs Pakistan 2015-2021 5 7 246.2 32 815 22 7/116 8/205 37.04 3.30 67.1 2 0
Vs South Africa 2015-2022 3 5 112.0 15 408 10 6/135 9/202 40.80 3.64 67.2 1 0
Vs Sri Lanka 2017-2024 9 16 444.5 83 1328 30 5/72 8/159 44.26 2.98 88.9 1 0
Vs West Indies 2014-2021 7 14 318.1 69 868 33 6/33 8/144 26.30 2.72 57.8 2 0
Vs Zimbabwe 2014-2020 6 12 326.5 63 907 41 8/39 11/170 22.12 2.77 47.8 4 1

In Host Country

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
In Bangladesh 2014-2024 33 62 1552.3 300 4444 157 8/39 11/170 28.30 2.86 59.3 9 2
In India 2017-2019 3 4 106.0 13 385 4 3/156 3/185 96.25 3.63 159.0 0 0
In New Zealand 2019-2019 1 1 21.0 0 99 2 2/99 2/99 49.50 4.71 63.0 0 0
In Pakistan 2020-2020 1 1 41.0 6 139 2 2/139 2/139 69.50 3.39 123.0 0 0
In South Africa 2017-2022 2 3 92.0 12 347 9 6/135 9/202 38.55 3.77 61.3 1 0
In Sri Lanka 2017-2021 3 5 130.2 21 396 10 5/72 6/155 39.60 3.03 78.2 1 0
In West Indies 2014-2018 3 6 130.0 22 415 11 5/135 5/139 37.72 3.19 70.9 1 0

In Continent

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
In Africa 2017-2022 2 3 92.0 12 347 9 6/135 9/202 38.55 3.77 61.3 1 0
In Americas 2014-2018 3 6 130.0 22 415 11 5/135 5/139 37.72 3.19 70.9 1 0
In Asia 2014-2024 40 72 1829.5 340 5364 173 8/39 11/170 31.00 2.93 63.4 10 2
In Oceania 2019-2019 1 1 21.0 0 99 2 2/99 2/99 49.50 4.71 63.0 0 0

Home Vs Away

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Home 2014-2024 33 62 1552.3 300 4444 157 8/39 11/170 28.30 2.86 59.3 9 2
Away 2014-2022 13 20 520.2 74 1781 38 6/135 9/202 46.86 3.42 82.1 3 0

By Year

Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Year 2014 5 10 227.1 43 678 25 8/39 9/81 27.12 2.98 54.5 2 0
Year 2015 4 6 147.4 10 544 11 6/163 6/163 49.45 3.68 80.5 1 0
Year 2016 2 4 69.5 18 160 7 3/65 4/88 22.85 2.29 59.8 0 0
Year 2017 5 9 160.5 14 604 11 3/60 4/92 54.90 3.75 87.7 0 0
Year 2018 7 13 333.1 57 988 43 6/33 11/170 22.97 2.96 46.4 4 1
Year 2019 4 5 143.0 17 501 9 4/116 6/202 55.66 3.50 95.3 0 0
Year 2020 2 3 93.0 14 307 8 4/78 6/168 38.37 3.30 69.7 0 0
Year 2021 6 10 345.3 78 915 30 7/116 8/144 30.50 2.64 69.1 2 0
Year 2022 5 10 302.4 63 823 22 6/135 9/202 37.40 2.71 82.5 1 0
Year 2023 4 8 180.2 46 480 26 6/75 10/184 18.46 2.66 41.6 2 1
Year 2024 2 4 69.4 14 225 3 2/75 3/106 75.00 3.22 139.3 0 0

By Season

Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Season 2014 2 4 98.0 18 309 8 5/135 5/139 38.62 3.15 73.5 1 0
Season 2014/15 3 6 129.1 25 369 17 8/39 9/81 21.70 2.85 45.5 1 0
Season 2015 4 6 147.4 10 544 11 6/163 6/163 49.45 3.68 80.5 1 0
Season 2016/17 4 8 150.5 28 423 12 3/65 4/88 35.25 2.80 75.4 0 0
Season 2017 2 4 52.5 4 196 6 3/60 4/92 32.66 3.70 52.8 0 0
Season 2017/18 3 4 139.5 17 523 12 4/76 8/159 43.58 3.74 69.9 0 0
Season 2018 1 2 32.0 4 106 3 2/82 3/106 35.33 3.31 64.0 0 0
Season 2018/19 5 9 209.2 36 603 30 6/33 11/170 20.10 2.88 41.8 4 1
Season 2019 1 2 69.0 11 202 6 4/116 6/202 33.66 2.92 69.0 0 0
Season 2019/20 4 5 146.0 20 507 9 4/78 6/168 56.33 3.47 97.3 0 0
Season 2020/21 2 4 145.3 41 319 12 4/36 8/144 26.58 2.19 72.7 0 0
Season 2021 2 3 102.2 18 318 8 5/72 6/155 39.75 3.10 76.7 1 0
Season 2021/22 3 5 162.4 31 480 19 7/116 9/202 25.26 2.95 51.3 2 0
Season 2022 2 4 132.0 31 329 5 4/82 5/189 65.80 2.49 158.4 0 0
Season 2022/23 3 6 175.4 46 440 17 5/58 9/148 25.88 2.50 62.0 1 0
Season 2023 1 2 10.0 1 26 2 2/7 2/26 13.00 2.60 30.0 0 0
Season 2023/24 4 8 170.0 33 531 18 6/75 10/184 29.50 3.12 56.6 1 1

Captains Involved

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
*Litton Das 2023-2023 1 2 10.0 1 26 2 2/7 2/26 13.00 2.60 30.0 0 0
*Mahmudullah 2018-2019 5 8 279.3 47 847 32 6/108 11/170 26.46 3.03 52.4 3 1
*Mominul Haque 2019-2022 13 21 688.3 141 1953 53 7/116 9/202 36.84 2.83 77.9 3 0
*Mushfiqur Rahim 2014-2017 16 29 605.3 85 1986 54 8/39 9/81 36.77 3.27 67.2 3 0
*Najmul Hossain Shanto 2023-2024 4 8 170.0 33 531 18 6/75 10/184 29.50 3.12 56.6 1 1
*Shakib Al Hasan 2018-2023 7 14 319.2 67 882 36 6/33 9/148 24.50 2.76 53.2 2 0

Is Captain / Is Not Captain

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Is Not Captain 2014-2024 46 82 2072.5 374 6225 195 8/39 11/170 31.92 3.00 63.7 12 2

Is Keeper / Is Not Keeper

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Is Not Keeper 2014-2024 46 82 2072.5 374 6225 195 8/39 11/170 31.92 3.00 63.7 12 2

Toss

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won The Toss 2014-2024 25 44 1103.5 188 3450 96 7/116 10/184 35.93 3.12 68.9 6 1
Lost The Toss 2014-2024 21 38 969.0 186 2775 99 8/39 11/170 28.03 2.86 58.7 6 1

Toss And Batting Sequence

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won Toss & Batted 2014-2023 19 33 852.1 155 2549 78 7/116 10/184 32.67 2.99 65.5 5 1
Won Toss & Fielded 2014-2024 6 11 251.4 33 901 18 5/135 5/139 50.05 3.58 83.8 1 0
Lost Toss & Sent In 2019-2023 3 4 72.0 7 264 6 2/7 2/26 44.00 3.66 72.0 0 0
Lost Toss & Fielded 2014-2024 18 34 897.0 179 2511 93 8/39 11/170 27.00 2.79 57.8 6 1

Batting First Vs Fielding First

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Matches Batting First 2014-2023 22 37 924.1 162 2813 84 7/116 10/184 33.48 3.04 66.0 5 1
Matches Fielding First 2014-2024 24 45 1148.4 212 3412 111 8/39 11/170 30.73 2.97 62.0 7 1

In Team Innings

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
1st Team Innings 2014-2024 46 46 1435.1 241 4388 114 7/116 11/170 38.49 3.05 75.5 7 2
2nd Team Innings 2014-2024 36 36 637.4 133 1837 81 8/39 11/170 22.67 2.88 47.2 5 2

In Match Innings

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
1st Match Innings 2014-2024 24 24 770.5 135 2288 60 6/108 11/170 38.13 2.96 77.0 4 1
2nd Match Innings 2014-2023 22 22 664.2 106 2100 54 7/116 10/184 38.88 3.16 73.8 3 1
3rd Match Innings 2014-2024 21 21 387.1 78 1160 54 8/39 11/170 21.48 2.99 43.0 3 1
4th Match Innings 2014-2023 15 15 250.3 55 677 27 6/33 10/184 25.07 2.70 55.6 2 1

In Match Type

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Day Match 2014-2024 45 81 2047.5 372 6145 194 8/39 11/170 31.67 3.00 63.3 12 2
Day/Night Match 2019-2019 1 1 25.0 2 80 1 1/80 1/80 80.00 3.20 150.0 0 0

Match Result

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won Match 2014-2023 13 26 537.5 109 1471 70 8/39 10/184 21.01 2.73 46.1 5 1
Lost Match 2014-2024 27 48 1253.5 215 3874 107 7/116 11/170 36.20 3.08 70.3 6 1
Drawn Match 2015-2022 6 8 281.1 50 880 18 6/163 6/163 48.88 3.12 93.7 1 0

Result And Batting Sequence

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won Batting First 2014-2023 9 18 358.0 62 996 44 6/33 10/184 22.63 2.78 48.8 3 1
Won Fielding First 2014-2023 4 8 179.5 47 475 26 8/39 9/81 18.26 2.64 41.5 2 0
Lost Batting First 2017-2023 10 16 407.0 74 1272 28 7/116 8/205 45.42 3.12 87.2 1 0
Lost Fielding First 2014-2024 17 32 846.5 141 2602 79 6/108 11/170 32.93 3.07 64.3 5 1
Drawn Batting First 2015-2021 3 3 159.1 26 545 12 6/163 6/163 45.41 3.42 79.5 1 0
Drawn Fielding First 2015-2022 3 5 122.0 24 335 6 4/82 5/189 55.83 2.74 122.0 0 0

In Tournament Type

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2 Team Series 2014-2024 46 82 2072.5 374 6225 195 8/39 11/170 31.92 3.00 63.7 12 2
5+ Team Tournaments 2019-2024 18 31 912.1 186 2608 73 7/116 10/184 35.72 2.85 74.9 4 1

In Match Number Per Series

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Only Match In Series 2015-2023 6 11 274.0 53 814 26 5/58 9/148 31.30 2.97 63.2 1 0
1st Match In Series 2014-2024 18 31 899.0 195 2582 89 8/39 11/170 29.01 2.87 60.6 8 2
2nd Match In Series 2014-2024 21 38 847.5 120 2681 78 6/135 9/202 34.37 3.16 65.2 3 0
3rd Match In Series 2014-2014 1 2 52.0 6 148 2 1/48 2/148 74.00 2.84 156.0 0 0

In Major Trophies

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
ICC World Test Champ 2019-2024 18 31 912.1 186 2608 73 7/116 10/184 35.72 2.85 74.9 4 1

In Bowling Position

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
1st Position 2014-2022 8 8 168.5 30 473 18 5/62 11/170 26.27 2.80 56.2 1 1
2nd Position 2014-2023 11 11 267.5 66 705 22 6/108 11/170 32.04 2.63 73.0 1 1
3rd Position 2014-2023 18 23 528.1 85 1658 77 8/39 10/184 21.53 3.13 41.1 7 1
4th Position 2014-2024 24 27 722.0 131 2127 60 6/135 9/81 35.45 2.94 72.2 2 0
5th Position 2014-2024 11 11 328.0 55 1068 14 5/135 6/155 76.28 3.25 140.5 1 0
6th Position 2017-2017 2 2 58.0 7 194 4 3/156 3/185 48.50 3.34 87.0 0 0



Taijul Islam Match Records

Test Matches Records
Debut: West Indies vs Bangladesh at Kingstown - September 05 - 09, 2014
Last: Bangladesh vs Sri Lanka at Chattogram - March 30 - April 03, 2024

ODI Matches Records
Debut: Bangladesh vs Zimbabwe at Mirpur - December 01, 2014
Last: Bangladesh vs Sri Lanka at Chattogram - March 15, 20240

Taijul Islam is a cricket player of Bangladesh T20 World Cup 2024. Taijul Islam is , .




Bangladesh Team for T20 World Cup 2024


Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile
Country *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from Delhi | Islamabad)
 
Spam comments will not be approved at all.

T20 Cricket World Cup 2024 Schedule
  • Upcoming Match
  • Recent Results
05:30 PST 12:30 GMT 02 Jun 2024 
 USA vs CAN  
07:30 PST 02:30 GMT 02 Jun 2024 
 WI vs PNG  
05:30 PST 12:30 GMT 03 Jun 2024 
 NAM vs OMA  
07:30 PST 2:30 GMT 03 Jun 2024 
 SL vs SA  
05:30 PST 12:30 GMT 04 Jun 2024 
 AFG vs UGA  
07:30 PST 02:30 GMT 04 Jun 2024 
 ENG vs SCOT  
08:30 PST 03:30 GMT 04 Jun 2024 
 NED vs NEP  
07:00 PST 02:00 GMT 05 Jun 2024 
 IND vs IRE  
04:30 PST 11:30 GMT 06 Jun 2024 
 PNG vs UGA  
05:30 PST 12:30 GMT 06 Jun 2024 
 AUS vs OMA  
08:30 PST 03:30 GMT 06 Jun 2024 
 USA vs Pak  
12:00 PST 07:00 GMT 07 Jun 2024 
 NAM vs SCOT  
07:30 PST 02:30 GMT 07 Jun 2024 
 CAN vs IRE  
04:30 PST 11:30 GMT 08 Jun 2024 
 AFG vs NZ  
02:30 PST 12:30 GMT 08 Jun 2024 
 BAN vs SL  
07:30 PST 02:30 GMT 08 Jun 2024 
 NED vs SA  
10:00 PST 05:00 GMT 08 Jun 2024 
 AUS vs ENG  
05:30 PST 12:30 GMT 09 Jun 2024 
 WI vs UGA  
07:30 PST 02:30 GMT 09 Jun 2024 
 IND vs PAK  
10:00 PST 05:00 GMT 09 Jun 2024 
 OMA vs SCOT  
07:30 PST 02:30 GMT 10 Jun 2024 
 BAN vs SA  
07:30 PST 02:30 GMT 11 Jun 2024 
 CAN vs PAK  
04:30 PST 11:30 GMT 12 Jun 2024 
 NEP vs SL  
05:30 PST 12:30 GMT 12 Jun 2024 
 AUS vs NAM  
07:30 PST 02:30 GMT 12 Jun 2024 
 USA vs IND  
05:30 PST 12:30 GMT 13 Jun 2024 
 WI vs NZ  
07:30 PST 02:30 GMT 13 Jun 2024 
 BAN vs NED  
12:00 PST 07:00 GMT 14 Jun 2024 
 ENG vs Oman  
05:30 PST 12:30 GMT 14 Jun 2024 
 AFG vs PNG  
07:30 PST 02:30 GMT 14 Jun 2024 
 USA vs IRE  
04:30 PST 11:30 GMT 15 Jun 2024 
 NEP vs SA  
05:30 PST 12:30 GMT 15 Jun 2024 
 NZ vs UGA  
07:30 PST 02:30 GMT 15 Jun 2024 
 CAN vs IND  
10:00 PST 05:00 GMT 15 Jun 2024 
 ENG vs NAM  
05:30 PST 12:30 GMT 16 Jun 2024 
 AUS vs SCOT  
07:30 PST 02:30 GMT 16 Jun 2024 
 IRE vs PSK  
04:30 PST 11:30 GMT 17 Jun 2024 
 BAN vs NEP  
05:30 PST 12:30 GMT 17 Jun 2024 
 NED vs SL  
07:30 PST 02:30 GMT 17 Jun 2024 
 NZ vs PNG  
05:30 PST 12:30 GMT 18 Jun 2024 
 WI vs AFG  
07:30 PST 02:30 GMT 19 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 20 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 20 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 21 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 21 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 22 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 22 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 23 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 23 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 24 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 24 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 25 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 27 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 27 Jun 2024 
 TBA vs TBA  
07:00 PST 02:00 GMT 29 Jun 2024 
 TBA vs TBA  
T20 World Cup 2024 Points Table
  • Pool A
  • Pool B
POS TEAM P PTS
1   New Zealand 5 7
2   England 5 7
3   Australia 5 7
4   Sri Lanka 5 4
5   Ireland 5 3
6   Afghanistan 5 2
POS TEAM P PTS
1   India 5 8
2   Pakistan 5 6
3   South Africa 5 5
4   Netherlands 5 2
5   Bangladesh 5 4
6   Zimbabwe 5 3
T20 World Cup 2024 1st Round Points Table
  • Group A
  • Group B
POS TEAM P PTS
1   Sri Lanka 3 4
2   Netherlands 3 4
3   Namibia 3 2
4   UAE 3 2
POS TEAM P PTS
1   Zimbabwe 3 4
2   Ireland 3 4
3   Scotland 3 2
4   West Indies 3 2