Najibullah Zadran Cricketer Afghanistan

Updated on: 08-05-2024 Author: T20 Worldcup 2024

Najibullah Zadran

Najibullah Zadran




Full Name: Najibullah Zadran
Batting Style: Left hand Bat
Bowling Style: Right arm Offbreak
Playing Role: Middle order Batter
RELATIONS: Not available
Brother: No details are available for his brother.
Wife: According to some records, Najibullah Zadran is currently unmarried or he has no girlfriend.
Shirt Number: The Shirt Number of Ibrahim Zadran is 1.

Ibrahim Zadran Stats


Career Averages

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Overview 2012-2023 92 84 13 2060 104* 29.01 2312 89.10 1 15 4 178 68

Vs Team

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Vs Australia 2012-2019 3 3 0 75 51 25.00 81 92.59 0 1 1 8 3
Vs Bangladesh 2014-2023 14 13 1 280 67 23.33 378 74.07 0 2 0 23 6
Vs England 2015-2019 2 2 1 27 15 27.00 28 96.42 0 0 0 2 1
Vs Hong Kong 2018-2018 1 1 0 32 32 32.00 50 64.00 0 0 0 2 0
Vs India 2014-2023 4 4 0 48 21 12.00 65 73.84 0 0 0 4 0
Vs Ireland 2012-2021 18 16 4 553 104* 46.08 574 96.34 1 4 1 42 25
Vs Netherlands 2022-2022 3 3 1 100 71 50.00 95 105.26 0 1 0 9 4
Vs New Zealand 2015-2019 2 2 0 60 56 30.00 59 101.69 0 1 0 9 2
Vs Pakistan 2014-2019 3 3 0 48 42 16.00 66 72.72 0 0 0 6 0
Vs Scotland 2015-2019 7 5 1 172 89* 43.00 159 108.17 0 2 0 16 7
Vs Sri Lanka 2014-2023 11 11 1 243 77 24.30 271 89.66 0 1 0 25 5
Vs U.A.E. 2018-2018 1 1 1 63 63* - 64 98.43 0 1 0 5 2
Vs West Indies 2018-2019 6 5 0 136 56 27.20 165 82.42 0 1 1 13 3
Vs Zimbabwe 2015-2022 17 15 3 223 81* 18.58 257 86.77 0 1 1 14 10

In Host Country

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
In Australia 2015-2015 3 3 1 53 24 26.50 80 66.25 0 0 0 4 1
In Bangladesh 2014-2023 13 12 1 235 67 21.36 338 69.52 0 2 0 19 6
In England 2019-2019 8 8 0 230 51 28.75 259 88.80 0 1 0 25 4
In India 2019-2023 9 9 2 226 104* 32.28 252 89.68 1 1 1 19 8
In Ireland 2012-2019 8 7 1 246 60* 41.00 271 90.77 0 3 0 23 7
In New Zealand 2015-2015 3 3 0 70 56 23.33 76 92.10 0 1 0 9 3
In Pakistan 2023-2023 2 2 0 40 23 20.00 40 100.00 0 0 0 3 2
In Qatar 2022-2022 3 3 1 100 71 50.00 95 105.26 0 1 0 9 4
In Scotland 2016-2019 3 2 1 100 89* 100.00 78 128.20 0 1 0 9 5
In Sri Lanka 2022-2023 6 6 1 144 77 28.80 136 105.88 0 1 0 17 2
In U.A.E. 2012-2021 17 14 2 312 83 26.00 311 100.32 0 2 2 21 16
In Zimbabwe 2015-2022 17 15 3 304 67 25.33 376 80.85 0 2 1 20 10

In Continent

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
In Africa 2015-2022 17 15 3 304 67 25.33 376 80.85 0 2 1 20 10
In Asia 2012-2023 50 46 7 1057 104* 27.10 1172 90.18 1 7 3 88 38
In Europe 2012-2019 19 17 2 576 89* 38.40 608 94.73 0 5 0 57 16
In Oceania 2015-2015 6 6 1 123 56 24.60 156 78.84 0 1 0 13 4

Home Vs Away

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Away 2012-2023 42 38 5 911 89* 27.60 1028 88.61 0 8 1 82 28
Neutral 2012-2023 50 46 8 1149 104* 30.23 1284 89.48 1 7 3 96 40

By Year

Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Year 2012 2 2 0 23 23 11.50 33 69.69 0 0 1 4 0
Year 2014 4 4 0 38 21 9.50 91 41.75 0 0 0 3 0
Year 2015 15 14 1 308 83 23.69 359 85.79 0 2 0 28 15
Year 2016 9 9 1 276 89* 34.50 289 95.50 0 3 0 22 12
Year 2017 4 4 0 59 45 14.75 75 78.66 0 0 1 1 3
Year 2018 16 13 4 373 81* 41.44 395 94.43 0 3 0 25 12
Year 2019 17 16 3 509 104* 39.15 523 97.32 1 3 1 51 15
Year 2021 3 2 0 29 29 14.50 45 64.44 0 0 1 1 1
Year 2022 12 11 3 359 77 44.87 377 95.22 0 4 0 35 8
Year 2023 10 9 1 86 23 10.75 125 68.80 0 0 0 8 2

By Season

Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Season 2012 2 2 0 23 23 11.50 33 69.69 0 0 1 4 0
Season 2013/14 4 4 0 38 21 9.50 91 41.75 0 0 0 3 0
Season 2014/15 10 9 1 252 83 31.50 276 91.30 0 2 0 23 13
Season 2015/16 5 5 0 56 25 11.20 83 67.46 0 0 0 5 2
Season 2016 6 6 1 221 89* 44.20 232 95.25 0 3 0 19 8
Season 2016/17 7 7 0 114 45 16.28 132 86.36 0 0 1 4 7
Season 2017/18 11 9 4 294 81* 58.80 303 97.02 0 3 0 21 11
Season 2018 5 4 0 79 42 19.75 92 85.86 0 0 0 4 1
Season 2018/19 4 4 2 133 104* 66.50 130 102.30 1 0 0 8 7
Season 2019 10 9 1 290 60* 36.25 292 99.31 0 2 0 32 7
Season 2019/20 3 3 0 86 56 28.66 101 85.14 0 1 1 11 1
Season 2020/21 3 2 0 29 29 14.50 45 64.44 0 0 1 1 1
Season 2021/22 6 6 2 222 71 55.50 248 89.51 0 3 0 20 6
Season 2022 3 2 1 12 9 12.00 20 60.00 0 0 0 1 0
Season 2022/23 3 3 0 125 77 41.66 109 114.67 0 1 0 14 2
Season 2023 8 7 1 79 23 13.16 104 75.96 0 0 0 8 2
Season 2023/24 2 2 0 7 5 3.50 21 33.33 0 0 0 0 0

Captains Involved

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
*Asghar Afghan 2015-2021 37 33 7 804 104* 30.92 858 93.70 1 5 2 53 34
*Gulbadin Naib 2019-2019 10 9 1 290 60* 36.25 292 99.31 0 2 0 32 7
*Hashmatullah Shahidi 2022-2023 22 20 4 445 77 27.81 502 88.64 0 4 0 43 10
*Karim Sadiq 2012-2012 1 1 0 23 23 23.00 32 71.87 0 0 0 4 0
*Mohammad Nabi 2014-2015 14 13 1 290 83 24.16 367 79.01 0 2 0 26 13
*Nawroz Mangal 2012-2012 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0
*Rashid Khan 2018-2019 7 7 0 208 67 29.71 260 80.00 0 2 1 20 4

Is Captain / Is Not Captain

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Is Not Captain 2012-2023 92 84 13 2060 104* 29.01 2312 89.10 1 15 4 178 68

Is Keeper / Is Not Keeper

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Is Not Keeper 2012-2023 92 84 13 2060 104* 29.01 2312 89.10 1 15 4 178 68

Toss

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won The Toss 2012-2023 43 40 4 1165 104* 32.36 1338 87.07 1 8 0 100 32
Lost The Toss 2012-2023 49 44 9 895 89* 25.57 974 91.88 0 7 4 78 36

Toss And Batting Sequence

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Toss & Batted 2015-2023 28 28 3 867 104* 34.68 949 91.35 1 6 0 69 29
Won Toss & Fielded 2012-2023 15 12 1 298 56 27.09 389 76.60 0 2 0 31 3
Lost Toss & Sent In 2014-2023 21 21 4 534 89* 31.41 536 99.62 0 5 2 53 22
Lost Toss & Fielded 2012-2023 28 23 5 361 63* 20.05 438 82.42 0 2 2 25 14

Batting First Vs Fielding First

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Matches Batting First 2014-2023 49 49 7 1401 104* 33.35 1485 94.34 1 11 2 122 51
Matches Fielding First 2012-2023 43 35 6 659 63* 22.72 827 79.68 0 4 2 56 17

In Team Innings

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Team Innings 2012-2023 92 84 13 2060 104* 29.01 2312 89.10 1 15 4 178 68

In Match Innings

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Match Innings 2014-2023 49 49 7 1401 104* 33.35 1485 94.34 1 11 2 122 51
2nd Match Innings 2012-2023 43 35 6 659 63* 22.72 827 79.68 0 4 2 56 17

In Match Type

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Day Match 2012-2023 52 46 7 1168 89* 29.94 1278 91.39 0 9 2 100 38
Day/Night Match 2012-2023 40 38 6 892 104* 27.87 1034 86.26 1 6 2 78 30

Match Result

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Match 2014-2023 42 34 10 776 83 32.33 791 98.10 0 6 1 61 32
Lost Match 2012-2023 47 47 2 1169 104* 25.97 1440 81.18 1 8 3 105 31
Tied Match 2018-2018 1 1 0 20 20 20.00 20 100.00 0 0 0 2 0
No Result 2016-2022 2 2 1 95 89* 95.00 61 155.73 0 1 0 10 5

Result And Batting Sequence

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Batting First 2014-2023 23 23 4 605 83 31.84 605 100.00 0 5 1 47 26
Won Fielding First 2015-2023 19 11 6 171 63* 34.20 186 91.93 0 1 0 14 6
Lost Batting First 2014-2023 23 23 2 681 104* 32.42 799 85.23 1 5 1 63 20
Lost Fielding First 2012-2023 24 24 0 488 56 20.33 641 76.13 0 3 2 42 11
Tied Batting First 2018-2018 1 1 0 20 20 20.00 20 100.00 0 0 0 2 0
No Result Batting First 2016-2022 2 2 1 95 89* 95.00 61 155.73 0 1 0 10 5

In Tournament Type

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
2 Team Series 2012-2023 55 49 10 1231 104* 31.56 1315 93.61 1 10 4 104 43
3-4 Team Tournaments 2015-2015 4 3 0 129 83 43.00 120 107.50 0 1 0 10 9
5+ Team Tournaments 2012-2023 48 45 6 1088 77 27.89 1299 83.75 0 8 1 100 25

In Match Number Per Series

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Only Match In Series 2012-2012 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0
1st Match In Series 2015-2023 15 14 5 398 89* 44.22 376 105.85 0 3 1 30 18
2nd Match In Series 2015-2023 18 15 2 400 60* 30.76 449 89.08 0 4 0 35 11
3rd Match In Series 2016-2023 14 13 3 351 104* 35.10 358 98.04 1 2 2 31 13
4th Match In Series 2016-2019 3 2 0 13 10 6.50 33 39.39 0 0 0 2 0
5th Match In Series 2015-2019 4 4 0 69 54 17.25 98 70.40 0 1 0 6 1

In Major Trophies

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
World Cup 2015-2023 16 16 1 360 56 24.00 436 82.56 0 2 0 38 8
Asia Cup (ODI) 2014-2023 9 9 0 115 23 12.77 171 67.25 0 0 0 8 2
WCL Championship 2012-2012 1 1 0 23 23 23.00 32 71.87 0 0 0 4 0
World Cup Qualifier 2018-2018 7 6 2 202 67 50.50 238 84.87 0 2 0 14 6

In Finals

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Tournament Finals 2018-2018 1 - - - - - - - - - - - -
Preliminary Matches 2012-2023 51 48 6 1217 83 28.97 1419 85.76 0 9 1 110 34

In Batting Position

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
3rd Position 2014-2014 1 1 0 21 21 21.00 36 58.33 0 0 0 2 0
4th Position 2019-2022 2 2 0 73 42 36.50 63 115.87 0 0 0 6 2
5th Position 2012-2023 17 17 2 377 77 25.13 465 81.07 0 4 1 37 7
6th Position 2014-2023 25 25 5 649 89* 32.45 669 97.01 0 6 0 56 26
7th Position 2014-2023 28 28 5 735 104* 31.95 866 84.87 1 4 0 60 24
8th Position 2012-2023 11 11 1 205 56 20.50 213 96.24 0 1 3 17 9

Ibrahim Zadran Match Records

ODI Matches Records
Debut: Ireland vs Afghanistan at Dublin - July 05, 2012
Last: India vs Afghanistan at Delhi - October 11, 2023

T20I Matches Records
Debut: India vs Afghanistan at Colombo (RPS) - September 19, 2012
Last: Sri Lanka vs Afghanistan at Dambulla - February 19, 2024

0

Najibullah Zadran is a cricket player of Afghanistan T20 World Cup 2024. Najibullah Zadran is , .




Afghanistan Team for T20 World Cup 2024


Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile
Country *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from Delhi | Islamabad)
 
Spam comments will not be approved at all.

T20 Cricket World Cup 2024 Schedule
  • Upcoming Match
  • Recent Results
05:30 PST 12:30 GMT 02 Jun 2024 
 USA vs CAN  
07:30 PST 02:30 GMT 02 Jun 2024 
 WI vs PNG  
05:30 PST 12:30 GMT 03 Jun 2024 
 NAM vs OMA  
07:30 PST 2:30 GMT 03 Jun 2024 
 SL vs SA  
05:30 PST 12:30 GMT 04 Jun 2024 
 AFG vs UGA  
07:30 PST 02:30 GMT 04 Jun 2024 
 ENG vs SCOT  
08:30 PST 03:30 GMT 04 Jun 2024 
 NED vs NEP  
07:00 PST 02:00 GMT 05 Jun 2024 
 IND vs IRE  
04:30 PST 11:30 GMT 06 Jun 2024 
 PNG vs UGA  
05:30 PST 12:30 GMT 06 Jun 2024 
 AUS vs OMA  
08:30 PST 03:30 GMT 06 Jun 2024 
 USA vs Pak  
12:00 PST 07:00 GMT 07 Jun 2024 
 NAM vs SCOT  
07:30 PST 02:30 GMT 07 Jun 2024 
 CAN vs IRE  
04:30 PST 11:30 GMT 08 Jun 2024 
 AFG vs NZ  
02:30 PST 12:30 GMT 08 Jun 2024 
 BAN vs SL  
07:30 PST 02:30 GMT 08 Jun 2024 
 NED vs SA  
10:00 PST 05:00 GMT 08 Jun 2024 
 AUS vs ENG  
05:30 PST 12:30 GMT 09 Jun 2024 
 WI vs UGA  
07:30 PST 02:30 GMT 09 Jun 2024 
 IND vs PAK  
10:00 PST 05:00 GMT 09 Jun 2024 
 OMA vs SCOT  
07:30 PST 02:30 GMT 10 Jun 2024 
 BAN vs SA  
07:30 PST 02:30 GMT 11 Jun 2024 
 CAN vs PAK  
04:30 PST 11:30 GMT 12 Jun 2024 
 NEP vs SL  
05:30 PST 12:30 GMT 12 Jun 2024 
 AUS vs NAM  
07:30 PST 02:30 GMT 12 Jun 2024 
 USA vs IND  
05:30 PST 12:30 GMT 13 Jun 2024 
 WI vs NZ  
07:30 PST 02:30 GMT 13 Jun 2024 
 BAN vs NED  
12:00 PST 07:00 GMT 14 Jun 2024 
 ENG vs Oman  
05:30 PST 12:30 GMT 14 Jun 2024 
 AFG vs PNG  
07:30 PST 02:30 GMT 14 Jun 2024 
 USA vs IRE  
04:30 PST 11:30 GMT 15 Jun 2024 
 NEP vs SA  
05:30 PST 12:30 GMT 15 Jun 2024 
 NZ vs UGA  
07:30 PST 02:30 GMT 15 Jun 2024 
 CAN vs IND  
10:00 PST 05:00 GMT 15 Jun 2024 
 ENG vs NAM  
05:30 PST 12:30 GMT 16 Jun 2024 
 AUS vs SCOT  
07:30 PST 02:30 GMT 16 Jun 2024 
 IRE vs PSK  
04:30 PST 11:30 GMT 17 Jun 2024 
 BAN vs NEP  
05:30 PST 12:30 GMT 17 Jun 2024 
 NED vs SL  
07:30 PST 02:30 GMT 17 Jun 2024 
 NZ vs PNG  
05:30 PST 12:30 GMT 18 Jun 2024 
 WI vs AFG  
07:30 PST 02:30 GMT 19 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 20 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 20 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 21 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 21 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 22 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 22 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 23 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 23 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 24 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 24 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 25 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 27 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 27 Jun 2024 
 TBA vs TBA  
07:00 PST 02:00 GMT 29 Jun 2024 
 TBA vs TBA  
T20 World Cup 2024 Points Table
  • Pool A
  • Pool B
POS TEAM P PTS
1   New Zealand 5 7
2   England 5 7
3   Australia 5 7
4   Sri Lanka 5 4
5   Ireland 5 3
6   Afghanistan 5 2
POS TEAM P PTS
1   India 5 8
2   Pakistan 5 6
3   South Africa 5 5
4   Netherlands 5 2
5   Bangladesh 5 4
6   Zimbabwe 5 3
T20 World Cup 2024 1st Round Points Table
  • Group A
  • Group B
POS TEAM P PTS
1   Sri Lanka 3 4
2   Netherlands 3 4
3   Namibia 3 2
4   UAE 3 2
POS TEAM P PTS
1   Zimbabwe 3 4
2   Ireland 3 4
3   Scotland 3 2
4   West Indies 3 2