Gulbadin Naib Cricketer Afghanistan

Updated on: 08-05-2024 Author: T20 Worldcup 2024

Gulbadin Naib

Gulbadin Naib Profile



Full Name: Gulbadin Naib
Batting Style: Right hand Bat
Bowling Style: Right arm Medium fast
Playing Role: Batting Allrounder
Relations: Not available
Brother: No details avaiable for the brother of Gulbadin Naib
Wife: According to some records, Gulbadin Naib is currently married.
Shirt Number: The Shirt Number of Gulbadin Naib is 21.

Gulbadin Naib Stats


Career Averages

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Overview 2011-2024 82 71 9 1231 82* 19.85 1644 74.87 0 5 7 103 30

Vs Team

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Vs Australia 2012-2019 2 2 0 53 31 26.50 50 106.00 0 0 0 5 4
Vs Bangladesh 2018-2023 6 5 2 121 47 40.33 149 81.20 0 0 0 9 2
Vs Canada 2011-2011 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0
Vs England 2019-2019 1 1 0 37 37 37.00 28 132.14 0 0 0 4 1
Vs India 2018-2019 2 2 0 42 27 21.00 88 47.72 0 0 0 3 0
Vs Ireland 2012-2024 23 20 1 351 64 18.47 575 61.04 0 2 1 26 8
Vs Netherlands 2012-2022 4 3 0 19 16 6.33 26 73.07 0 0 0 1 0
Vs New Zealand 2019-2019 1 1 0 4 4 4.00 4 100.00 0 0 0 1 0
Vs Pakistan 2012-2023 4 4 1 32 15 10.66 45 71.11 0 0 1 5 0
Vs Scotland 2013-2019 7 4 1 32 21* 10.66 37 86.48 0 0 2 4 0
Vs South Africa 2019-2019 1 1 0 5 5 5.00 11 45.45 0 0 0 0 0
Vs Sri Lanka 2018-2024 9 9 0 121 23 13.44 138 87.68 0 0 1 16 1
Vs U.A.E. 2014-2018 3 3 1 102 74* 51.00 117 87.17 0 1 0 5 4
Vs West Indies 2017-2019 7 6 1 138 51 27.60 165 83.63 0 1 0 13 4
Vs Zimbabwe 2014-2018 11 9 2 174 82* 24.85 209 83.25 0 1 1 11 6

In Host Country

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
In Bangladesh 2022-2022 2 1 0 17 17 17.00 21 80.95 0 0 0 0 1
In Canada 2011-2011 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0
In England 2019-2019 9 9 0 194 47 21.55 243 79.83 0 0 0 20 2
In India 2017-2019 9 8 0 127 51 15.87 186 68.27 0 1 1 13 3
In Ireland 2012-2019 7 6 0 115 64 19.16 174 66.09 0 1 0 9 2
In New Zealand 2015-2015 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0
In Pakistan 2023-2023 2 2 0 37 22 18.50 29 127.58 0 0 0 5 1
In Qatar 2022-2022 2 2 0 18 16 9.00 21 85.71 0 0 0 1 0
In Scotland 2019-2019 1 - - - - - - - - - - - -
In Sri Lanka 2022-2024 7 7 0 72 22 10.28 88 81.81 0 0 2 10 1
In U.A.E. 2012-2024 26 20 6 313 82* 22.35 390 80.25 0 1 2 21 14
In West Indies 2017-2017 3 2 1 92 51 92.00 101 91.08 0 1 0 5 4
In Zimbabwe 2014-2018 12 12 2 246 74* 24.60 388 63.40 0 1 0 19 2

In Continent

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
In Africa 2014-2018 12 12 2 246 74* 24.60 388 63.40 0 1 0 19 2
In Americas 2011-2017 4 3 1 92 51 46.00 103 89.32 0 1 1 5 4
In Asia 2012-2024 48 40 6 584 82* 17.17 735 79.45 0 2 5 50 20
In Europe 2012-2019 17 15 0 309 64 20.60 417 74.10 0 1 0 29 4
In Oceania 2015-2015 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0

Home Vs Away

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Away 2011-2024 30 26 2 453 64 18.87 571 79.33 0 2 2 37 11
Neutral 2012-2024 52 45 7 778 82* 20.47 1073 72.50 0 3 5 66 19

By Year

Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Year 2011 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0
Year 2012 5 4 0 49 22 12.25 68 72.05 0 0 0 2 5
Year 2013 2 1 1 21 21* - 15 140.00 0 0 0 4 0
Year 2014 4 4 1 82 31 27.33 79 103.79 0 0 0 6 2
Year 2015 3 2 0 0 0 0.00 4 0.00 0 0 2 0 0
Year 2016 2 2 1 84 82* 84.00 78 107.69 0 1 0 3 6
Year 2017 16 14 1 225 51 17.30 356 63.20 0 2 1 13 7
Year 2018 16 13 4 296 74* 32.88 459 64.48 0 2 1 25 2
Year 2019 16 15 0 284 47 18.93 363 78.23 0 0 0 31 3
Year 2021 3 2 0 38 36 19.00 56 67.85 0 0 0 3 1
Year 2022 7 6 0 71 22 11.83 92 77.17 0 0 0 3 2
Year 2023 4 4 0 57 22 14.25 53 107.54 0 0 1 9 1
Year 2024 3 3 1 24 16 12.00 19 126.31 0 0 1 4 1

By Season

Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Season 2011 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0
Season 2011/12 3 2 0 8 7 4.00 28 28.57 0 0 0 1 0
Season 2012 2 2 0 41 22 20.50 40 102.50 0 0 0 1 5
Season 2012/13 2 1 1 21 21* - 15 140.00 0 0 0 4 0
Season 2014 2 2 1 54 31 54.00 59 91.52 0 0 0 5 0
Season 2014/15 5 4 0 28 20 7.00 24 116.66 0 0 2 1 2
Season 2015/16 1 1 1 82 82* - 68 120.58 0 1 0 3 6
Season 2016 1 1 0 2 2 2.00 10 20.00 0 0 0 0 0
Season 2016/17 10 9 0 98 51 10.88 176 55.68 0 1 1 7 2
Season 2017 3 2 1 92 51 92.00 101 91.08 0 1 0 5 4
Season 2017/18 11 9 1 189 74* 23.62 328 57.62 0 1 1 12 3
Season 2018 8 7 3 142 64 35.50 210 67.61 0 1 0 14 0
Season 2018/19 3 3 0 50 46 16.66 75 66.66 0 0 0 6 1
Season 2019 12 11 0 217 47 19.72 272 79.77 0 0 0 22 2
Season 2019/20 1 1 0 17 17 17.00 16 106.25 0 0 0 3 0
Season 2020/21 3 2 0 38 36 19.00 56 67.85 0 0 0 3 1
Season 2021/22 4 3 0 35 17 11.66 42 83.33 0 0 0 1 1
Season 2022/23 3 3 0 36 22 12.00 50 72.00 0 0 0 2 1
Season 2023 4 4 0 57 22 14.25 53 107.54 0 0 1 9 1
Season 2023/24 3 3 1 24 16 12.00 19 126.31 0 0 1 4 1

Captains Involved

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
*Asghar Afghan 2016-2021 38 32 6 672 82* 25.84 992 67.74 0 5 2 49 17
*Gulbadin Naib 2019-2019 12 11 0 217 47 19.72 272 79.77 0 0 0 22 2
*Hashmatullah Shahidi 2022-2024 14 13 1 152 22 12.66 164 92.68 0 0 2 16 4
*Karim Sadiq 2012-2012 1 1 0 19 19 19.00 23 82.60 0 0 0 0 2
*Mohammad Nabi 2013-2015 9 7 2 103 31 20.60 98 105.10 0 0 2 10 2
*Nawroz Mangal 2011-2012 5 4 0 30 22 7.50 47 63.82 0 0 1 2 3
*Rashid Khan 2018-2019 3 3 0 38 17 12.66 48 79.16 0 0 0 4 0

Is Captain / Is Not Captain

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Is Captain 2019-2019 12 11 0 217 47 19.72 272 79.77 0 0 0 22 2
Is Not Captain 2011-2024 70 60 9 1014 82* 19.88 1372 73.90 0 5 7 81 28

Is Keeper / Is Not Keeper

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Is Not Keeper 2011-2024 82 71 9 1231 82* 19.85 1644 74.87 0 5 7 103 30

Toss

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won The Toss 2011-2024 42 38 4 557 51 16.38 771 72.24 0 2 3 48 12
Lost The Toss 2012-2024 40 33 5 674 82* 24.07 873 77.20 0 3 4 55 18

Toss And Batting Sequence

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Toss & Batted 2011-2023 31 30 3 409 51 15.14 590 69.32 0 2 2 33 10
Won Toss & Fielded 2012-2024 10 8 1 148 47 21.14 181 81.76 0 0 1 15 2
Lost Toss & Sent In 2014-2024 14 14 2 256 64 21.33 332 77.10 0 1 0 20 4
Lost Toss & Fielded 2012-2024 26 19 3 418 82* 26.12 541 77.26 0 2 4 35 14

Batting First Vs Fielding First

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Matches Batting First 2011-2024 45 44 5 665 64 17.05 922 72.12 0 3 2 53 14
Matches Fielding First 2012-2024 36 27 4 566 82* 24.60 722 78.39 0 2 5 50 16

In Team Innings

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Team Innings 2011-2024 81 71 9 1231 82* 19.85 1644 74.87 0 5 7 103 30

In Match Innings

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Match Innings 2011-2024 45 44 5 665 64 17.05 922 72.12 0 3 2 53 14
2nd Match Innings 2012-2024 36 27 4 566 82* 24.60 722 78.39 0 2 5 50 16

In Match Type

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Day Match 2011-2023 50 43 6 764 74* 20.64 1085 70.41 0 3 3 67 9
Day/Night Match 2012-2024 32 28 3 467 82* 18.68 559 83.54 0 2 4 36 21

Match Result

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Match 2011-2024 38 28 6 600 82* 27.27 770 77.92 0 3 3 48 15
Lost Match 2012-2024 40 40 3 607 51 16.40 807 75.21 0 2 4 54 15
Tied Match 2018-2018 1 1 0 15 15 15.00 46 32.60 0 0 0 1 0
No Result 2017-2022 3 2 0 9 6 4.50 21 42.85 0 0 0 0 0

Result And Batting Sequence

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Won Batting First 2011-2024 21 20 3 308 64 18.11 395 77.97 0 1 2 24 6
Won Fielding First 2012-2022 17 8 3 292 82* 58.40 375 77.86 0 2 1 24 9
Lost Batting First 2012-2023 21 21 2 333 51 17.52 460 72.39 0 2 0 28 8
Lost Fielding First 2012-2024 19 19 1 274 47 15.22 347 78.96 0 0 4 26 7
Tied Batting First 2018-2018 1 1 0 15 15 15.00 46 32.60 0 0 0 1 0
No Result Batting First 2019-2022 2 2 0 9 6 4.50 21 42.85 0 0 0 0 0

In Tournament Type

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
2 Team Series 2012-2024 52 44 4 734 82* 18.35 977 75.12 0 4 4 56 23
3-4 Team Tournaments 2015-2015 2 1 0 0 0 0.00 3 0.00 0 0 1 0 0
5+ Team Tournaments 2011-2023 38 34 5 606 74* 20.89 812 74.63 0 1 2 53 10

In Match Number Per Series

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Only Match In Series 2012-2012 2 2 0 29 22 14.50 40 72.50 0 0 0 2 3
1st Match In Series 2014-2024 16 15 2 302 64 23.23 352 85.79 0 1 0 27 8
2nd Match In Series 2014-2024 15 13 1 123 51 10.25 186 66.12 0 1 3 6 3
3rd Match In Series 2017-2023 11 7 0 146 51 20.85 227 64.31 0 1 1 14 3
4th Match In Series 2014-2019 4 4 0 44 31 11.00 86 51.16 0 0 0 3 0
5th Match In Series 2016-2017 4 3 1 90 82* 45.00 86 104.65 0 1 0 4 6

In Major Trophies

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
World Cup 2015-2019 10 10 0 194 47 19.40 244 79.50 0 0 1 20 2
Asia Cup (ODI) 2018-2023 7 7 3 108 42* 27.00 127 85.03 0 0 0 12 1
WCL Championship 2011-2013 6 4 1 41 21* 13.66 45 91.11 0 0 1 4 2
World Cup Qualifier 2018-2018 5 5 1 154 74* 38.50 248 62.09 0 1 0 11 2

In Finals

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Tournament Finals 2018-2018 1 1 0 14 14 14.00 28 50.00 0 0 0 3 0
Preliminary Matches 2011-2023 39 34 5 592 74* 20.41 787 75.22 0 1 3 50 10

In Batting Position

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st Position 2019-2019 2 2 0 52 47 26.00 81 64.19 0 0 0 4 0
2nd Position 2018-2019 6 6 1 212 74* 42.40 298 71.14 0 1 0 19 3
3rd Position 2014-2023 5 5 0 130 64 26.00 177 73.44 0 1 0 15 0
4th Position 2016-2016 1 1 0 2 2 2.00 10 20.00 0 0 0 0 0
5th Position 2019-2022 3 3 0 72 46 24.00 89 80.89 0 0 0 9 2
6th Position 2012-2024 14 14 0 132 31 9.42 241 54.77 0 0 1 14 2
7th Position 2013-2024 18 18 3 367 82* 24.46 432 84.95 0 2 0 25 14
8th Position 2012-2024 17 17 4 232 51 17.84 264 87.87 0 1 4 16 6
9th Position 2011-2018 5 5 1 32 22 8.00 52 61.53 0 0 2 1 3

Gulbadin Naib Match Records

ODI Matches Records
Debut: Canada vs Afghanistan at Toronto- August 09, 2011
Last: Afghanistan vs Ireland at Sharjah- March 07, 2024

T20I Matches Records
Debut: Netherlands vs Afghanistan at Dubai (DICS)- March 14, 2012
Last: Sri Lanka vs Afghanistan at Dambulla- February 19, 2024 0

Gulbadin Naib is a cricket player of Afghanistan T20 World Cup 2024. Gulbadin Naib is , .




Afghanistan Team for T20 World Cup 2024


Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile
Country *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from Delhi | Islamabad)
 
Spam comments will not be approved at all.

T20 Cricket World Cup 2024 Schedule
  • Upcoming Match
  • Recent Results
05:30 PST 12:30 GMT 02 Jun 2024 
 USA vs CAN  
07:30 PST 02:30 GMT 02 Jun 2024 
 WI vs PNG  
05:30 PST 12:30 GMT 03 Jun 2024 
 NAM vs OMA  
07:30 PST 2:30 GMT 03 Jun 2024 
 SL vs SA  
05:30 PST 12:30 GMT 04 Jun 2024 
 AFG vs UGA  
07:30 PST 02:30 GMT 04 Jun 2024 
 ENG vs SCOT  
08:30 PST 03:30 GMT 04 Jun 2024 
 NED vs NEP  
07:00 PST 02:00 GMT 05 Jun 2024 
 IND vs IRE  
04:30 PST 11:30 GMT 06 Jun 2024 
 PNG vs UGA  
05:30 PST 12:30 GMT 06 Jun 2024 
 AUS vs OMA  
08:30 PST 03:30 GMT 06 Jun 2024 
 USA vs Pak  
12:00 PST 07:00 GMT 07 Jun 2024 
 NAM vs SCOT  
07:30 PST 02:30 GMT 07 Jun 2024 
 CAN vs IRE  
04:30 PST 11:30 GMT 08 Jun 2024 
 AFG vs NZ  
02:30 PST 12:30 GMT 08 Jun 2024 
 BAN vs SL  
07:30 PST 02:30 GMT 08 Jun 2024 
 NED vs SA  
10:00 PST 05:00 GMT 08 Jun 2024 
 AUS vs ENG  
05:30 PST 12:30 GMT 09 Jun 2024 
 WI vs UGA  
07:30 PST 02:30 GMT 09 Jun 2024 
 IND vs PAK  
10:00 PST 05:00 GMT 09 Jun 2024 
 OMA vs SCOT  
07:30 PST 02:30 GMT 10 Jun 2024 
 BAN vs SA  
07:30 PST 02:30 GMT 11 Jun 2024 
 CAN vs PAK  
04:30 PST 11:30 GMT 12 Jun 2024 
 NEP vs SL  
05:30 PST 12:30 GMT 12 Jun 2024 
 AUS vs NAM  
07:30 PST 02:30 GMT 12 Jun 2024 
 USA vs IND  
05:30 PST 12:30 GMT 13 Jun 2024 
 WI vs NZ  
07:30 PST 02:30 GMT 13 Jun 2024 
 BAN vs NED  
12:00 PST 07:00 GMT 14 Jun 2024 
 ENG vs Oman  
05:30 PST 12:30 GMT 14 Jun 2024 
 AFG vs PNG  
07:30 PST 02:30 GMT 14 Jun 2024 
 USA vs IRE  
04:30 PST 11:30 GMT 15 Jun 2024 
 NEP vs SA  
05:30 PST 12:30 GMT 15 Jun 2024 
 NZ vs UGA  
07:30 PST 02:30 GMT 15 Jun 2024 
 CAN vs IND  
10:00 PST 05:00 GMT 15 Jun 2024 
 ENG vs NAM  
05:30 PST 12:30 GMT 16 Jun 2024 
 AUS vs SCOT  
07:30 PST 02:30 GMT 16 Jun 2024 
 IRE vs PSK  
04:30 PST 11:30 GMT 17 Jun 2024 
 BAN vs NEP  
05:30 PST 12:30 GMT 17 Jun 2024 
 NED vs SL  
07:30 PST 02:30 GMT 17 Jun 2024 
 NZ vs PNG  
05:30 PST 12:30 GMT 18 Jun 2024 
 WI vs AFG  
07:30 PST 02:30 GMT 19 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 20 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 20 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 21 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 21 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 22 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 22 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 23 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 23 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 24 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 24 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 25 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 27 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 27 Jun 2024 
 TBA vs TBA  
07:00 PST 02:00 GMT 29 Jun 2024 
 TBA vs TBA  
T20 World Cup 2024 Points Table
  • Pool A
  • Pool B
POS TEAM P PTS
1   New Zealand 5 7
2   England 5 7
3   Australia 5 7
4   Sri Lanka 5 4
5   Ireland 5 3
6   Afghanistan 5 2
POS TEAM P PTS
1   India 5 8
2   Pakistan 5 6
3   South Africa 5 5
4   Netherlands 5 2
5   Bangladesh 5 4
6   Zimbabwe 5 3
T20 World Cup 2024 1st Round Points Table
  • Group A
  • Group B
POS TEAM P PTS
1   Sri Lanka 3 4
2   Netherlands 3 4
3   Namibia 3 2
4   UAE 3 2
POS TEAM P PTS
1   Zimbabwe 3 4
2   Ireland 3 4
3   Scotland 3 2
4   West Indies 3 2